PEMBORAN | |||
No | Peralatan | Deskripsi | TOTAL |
1 | DM-01, DM-02 | Atlas Copco, Mustang 9-F4, Crawler Type, -5â°~120â° | 2 unit |
2 | DM-03 | CV. Arjuna Wijaya, JACRO 200, Skid Type, 0â°~90â° | 1 unit |
3 | DM-04 | CV. Mitra Mandiri Teknik, Traz V 600, Crawler Type, 0â°~90â° | 1 unit |
4 | SPT Set | Sampler, Hammer, Knocking Head etc. | 1 set |
5 | Pumping Test Set | Grundfos, S. pump SQ 3-105 (Max. 82m), Water Level meter (Solinst) (Max. 100m) | 1 set |
LOGGING GEOFISIKA |
|||
No | Peralatan | Deskripsi | TOTAL |
1 | SWDG-01 | RG, Micrologger II, Winch (500m), Sonde, Density, Caliper | 1 set |
2 | SWDG-02 | RG, Micrologger II, Winch (180m), Sonde, Density, Caliper, Temperatur | 1 set |
3 | VP-01,-02 | RG, Verticality Probe - Bore hole inclination & direction, True vertical depth | 2 set |
4 | Aksesoris Logging | Gamma blanket; Stabilizer s. & Long Tang (1 ea), Survey meter (2 ea), TLD (10 ea) | - |
LABORATORIUM MEKANIKA BATUAN |
|||
No | Peralatan | Deskripsi | TOTAL |
1 | Rock Test System | MTS, 816 Rock Test System-Load Frame (1,048kN), HPU, Control System | 1 set |
2 | Elasticity Modulus | MTS, Load Cell (250kN), Spherical Seat, Spacers, Compression Plates | 2 set |
MTS, Dual axial Extensometer - T. range 4.0mm, Full Range calibration for the DUC | 1 set | ||
MTS, Circumferential Extensometer - T. range 12.5mm, For specimen NQ, HQ size | 1 set | ||
3 | Direct Shear Test | Impact-Test, Portable Shear Box SL 900 (Max 50 kN)-Shear Box, Dual Digital Gauge | 1 set |
4 | Triaxial Test | MTS, Confining Pressure Intensifier (70 MPa), ELE Hoek Cell & Ancillaries | 1 set |
5 | Preparation |
Machine Cutting (1 ea), Polishing (1 ea) & Portable Drill (1 ea), Oven (1 ea) |
- |
6 | Indirect Tension Test | MTS, Load Cell (250 kN), Fixture Jaw Set (Brazilian) | 1 set |
7 | Point Load Test | Hansin Kumpung, Load (Max. 50kN) | 1 set |
8 | Needle Penetration Test | Maruto, Needle Penetrometer SH-70, Test range : UCS 0.5 ~ 20 MPa | 1 set |
9 | Particle size analysis | MBT, Sieve & Sieve Shaker, Hydrometer, Dispersion Cup, Insulated Water Bath, etc | 1 set |
10 | Atterberg Limit Test | MBT, Liquid Limit Test Set (1), Plastic Limit Test Set (1), | 1 set |
11 | Compaction Test | MBT, Standard Proctor Mold 4" and 6" | 1 set |
PERALATAN SURVEY LAPANGAN | |||
No | Peralatan | Deskripsi | TOTAL |
1 | Total Station | Leica TPS Basic Series 5" | 1 ea |
2 | Kamera SLR | EOS 600 | 1 ea |
3 | Kompas | Geologi (Brunton) (3 ea), Sunto KB14 (1 ea), Clinometer Sunto PM-5/360PC (1 ea) | - |
4 | Hand GPS | Trimble, Geo XM (3 ea), Garmin GPS 60CSx (1 ea) | - |
5 | Peralatan Lainnya | Palu Geologi (5 ea), Telepon Satelit (1 ea), Laser distance meter (Leica DISTO A2) (1 ea) | - |